Source: USGS.GOV
Seems like everyday, there is another earthquake. Here is a map of all tracked events.
Earthquakes – 7732 in last 30 days
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
1.4 | 10km ESE of Cloverdale, California | 2012-09-07 11:57:16 | 38.772°N | 122.900°W | 5.9 |
1.7 | 58km NE of Sutton-Alpine, Alaska | 2012-09-07 11:46:36 | 62.115°N | 147.964°W | 18.2 |
1.7 | 4km NNW of Morgan Hill, California | 2012-09-07 11:39:42 | 37.167°N | 121.674°W | 6.7 |
0.7 | 9km WNW of Cobb, California | 2012-09-07 11:28:55 | 38.841°N | 122.830°W | 3.3 |
0.9 | 9km WNW of Cobb, California | 2012-09-07 11:28:42 | 38.840°N | 122.827°W | 2.8 |
1.4 | 9km NW of Cobb, California | 2012-09-07 11:17:42 | 38.872°N | 122.815°W | 1.5 |
1.5 | 70km N of Sutton-Alpine, Alaska | 2012-09-07 11:08:42 | 62.420°N | 148.587°W | 8.9 |
1.3 | 22km E of Julian, California | 2012-09-07 11:00:44 | 33.040°N | 116.364°W | 14.0 |
2.1 | 8km SSE of Volcano, Hawaii | 2012-09-07 10:57:34 | 19.357°N | 155.212°W | 2.1 |
1.6 | 21km SSW of Y, Alaska | 2012-09-07 10:47:27 | 61.973°N | 149.960°W | 33.4 |
0.5 | 16km W of Beatty, Nevada | 2012-09-07 10:46:36 | 36.924°N | 116.940°W | 7.0 |
2.2 | 23km NNE of Soledad, California | 2012-09-07 10:45:08 | 36.621°N | 121.229°W | 5.8 |
4.9 | 48km ESE of Santiago, Philippines | 2012-09-07 10:43:07 | 7.173°N | 126.999°E | 16.8 |
0.7 | 3km NW of Cobb, California | 2012-09-07 10:21:21 | 38.842°N | 122.755°W | 1.4 |
1.1 | 12km N of Cabazon, California | 2012-09-07 09:56:32 | 34.028°N | 116.775°W | 16.4 |
4.5 | 250km S of Sidorukun, Indonesia | 2012-09-07 09:41:27 | 10.834°S | 113.790°E | 18.9 |
1.3 | 119km NW of Talkeetna, Alaska | 2012-09-07 09:36:06 | 62.924°N | 152.028°W | 19.3 |
1.3 | 17km ESE of Julian, California | 2012-09-07 09:33:14 | 32.994°N | 116.449°W | 9.6 |
0.7 | 105km W of Cantwell, Alaska | 2012-09-07 09:28:02 | 63.517°N | 151.053°W | 3.5 |
4.6 | Central East Pacific Rise | 2012-09-07 09:27:09 | 4.736°S | 105.704°W | 10.1 |
1.4 | 17km ESE of Julian, California | 2012-09-07 09:09:17 | 33.039°N | 116.418°W | 5.1 |
1.3 | 47km W of Valdez, Alaska | 2012-09-07 08:34:02 | 61.118°N | 147.220°W | 28.5 |
0.6 | 10km WNW of Cobb, California | 2012-09-07 08:26:03 | 38.843°N | 122.840°W | 2.3 |
1.1 | 1km W of Banning, California | 2012-09-07 08:16:34 | 33.924°N | 116.892°W | 19.6 |
4.3 | 18km NNW of Cruces de Anori, Colombia | 2012-09-07 07:52:13 | 7.340°N | 75.132°W | 68.1 |
1.0 | 49km NNW of Cape Yakataga, Alaska | 2012-09-07 07:43:04 | 60.449°N | 142.886°W | 5.4 |
0.9 | 75km ESE of Sutton-Alpine, Alaska | 2012-09-07 07:36:10 | 61.595°N | 147.492°W | 46.6 |
1.7 | 3km NNE of Fremont, California | 2012-09-07 07:32:03 | 37.576°N | 121.969°W | 7.5 |
3.5 | 0km WSW of Beverly Hills, California | 2012-09-07 07:03:10 | 34.073°N | 118.402°W | 0.0 |
5.2 | 59km NNW of Diego Garcia, British Indian Ocean Territory | 2012-09-07 06:58:58 | 6.830°S | 72.224°E | 9.8 |
1.6 | 16km ESE of Silverton, Oregon | 2012-09-07 06:37:57 | 44.931°N | 122.597°W | 15.2 |
4.5 | 38km ESE of Kitaibaraki, Japan | 2012-09-07 06:17:28 | 36.661°N | 141.155°E | 12.1 |
1.4 | 6km WSW of Cobb, California | 2012-09-07 06:17:05 | 38.811°N | 122.791°W | 3.7 |
1.5 | 2km E of Bradbury, California | 2012-09-07 05:57:09 | 34.151°N | 117.947°W | 12.1 |
1.7 | 23km WSW of Talkeetna, Alaska | 2012-09-07 05:55:18 | 62.274°N | 150.543°W | 18.8 |
4.4 | 48km SW of Paquera, Costa Rica | 2012-09-07 05:46:12 | 9.502°N | 85.233°W | 11.7 |
1.7 | 17km ESE of Y, Alaska | 2012-09-07 05:33:08 | 62.081°N | 149.560°W | 52.9 |
0.9 | 8km W of Cobb, California | 2012-09-07 05:24:45 | 38.816°N | 122.821°W | 2.8 |
1.6 | 85km N of Glennallen, Alaska | 2012-09-07 05:24:05 | 62.871°N | 145.613°W | 24.6 |
4.7 | 253km S of Sidorukun, Indonesia | 2012-09-07 05:21:10 | 10.862°S | 113.835°E | 27.1 |
4.8 | 18km E of Jiaokui, China | 2012-09-07 05:12:46 | 27.603°N | 104.189°E | 10.0 |
1.5 | 14km N of Golden Hills, California | 2012-09-07 04:48:08 | 35.269°N | 118.520°W | 6.2 |
-0.3 | 1km SW of Rocky Point, Washington | 2012-09-07 04:19:27 | 47.586°N | 122.680°W | 4.2 |
5.6 | 1km SW of Jiaokui, China | 2012-09-07 04:16:30 | 27.582°N | 103.990°E | 9.8 |
1.4 | 7km N of Brawley, California | 2012-09-07 04:13:25 | 33.042°N | 115.532°W | 10.1 |
4.9 | 5km ESE of Jiaokui, China | 2012-09-07 03:58:01 | 27.577°N | 104.054°E | 10.0 |
0.1 | 3km WSW of Indian Hills, Nevada | 2012-09-07 03:48:24 | 39.069°N | 119.821°W | 12.3 |
0.6 | 6km W of Cobb, California | 2012-09-07 03:31:14 | 38.829°N | 122.797°W | 1.9 |
4.4 | 58km W of Sardinal, Costa Rica | 2012-09-07 03:26:24 | 10.551°N | 86.177°W | 35.4 |
5.6 | 12km SW of Jiaokui, China | 2012-09-07 03:19:42 | 27.508°N | 103.928°E | 9.9 |
3.6 | 129km N of Road Town, British Virgin Islands | 2012-09-07 03:01:14 | 19.573°N | 64.415°W | 20.0 |
0.5 | 7km S of Cobb, California | 2012-09-07 02:58:57 | 38.760°N | 122.736°W | 3.4 |
4.8 | 62km N of San Pedro de Atacama, Chile | 2012-09-07 02:37:01 | 22.360°S | 68.288°W | 107.5 |
0.6 | 6km W of Cobb, California | 2012-09-07 02:22:41 | 38.824°N | 122.798°W | 2.5 |
1.5 | 7km W of Cobb, California | 2012-09-07 02:15:29 | 38.834°N | 122.807°W | 0.9 |
1.5 | 44km W of Willow, Alaska | 2012-09-07 02:01:21 | 61.769°N | 150.872°W | 49.0 |
1.3 | 4km E of Bertsch-Oceanview, California | 2012-09-07 01:53:59 | 41.745°N | 124.103°W | 32.5 |
1.4 | 68km SE of Chitina, Alaska | 2012-09-07 01:40:06 | 61.007°N | 143.704°W | 0.9 |
1.5 | 13km N of Ester, Alaska | 2012-09-07 01:38:58 | 64.965°N | 148.000°W | 1.5 |
4.5 | 13km WSW of Canas, Costa Rica | 2012-09-07 01:21:27 | 10.388°N | 85.213°W | 43.2 |
1.2 | 6km W of Mammoth Lakes, California | 2012-09-07 01:01:37 | 37.639°N | 119.046°W | 0.1 |
0.4 | 6km W of Mammoth Lakes, California | 2012-09-07 00:55:53 | 37.638°N | 119.040°W | 2.3 |
4.5 | 147km NNW of Sikabaluan, Indonesia | 2012-09-07 00:55:46 | 0.137°N | 98.536°E | 46.4 |
1.8 | 7km WSW of Mammoth Lakes, California | 2012-09-07 00:55:37 | 37.635°N | 119.051°W | 1.7 |
0.7 | 6km WSW of Mammoth Lakes, California | 2012-09-07 00:55:37 | 37.632°N | 119.043°W | 2.2 |
4.6 | 59km SSW of Sola, Vanuatu | 2012-09-07 00:52:42 | 14.370°S | 167.321°E | 178.2 |
2.5 | 17km SSW of San Pedro, California | 2012-09-07 00:43:15 | 33.582°N | 118.334°W | 0.1 |
1.8 | 24km WNW of Volcano, Hawaii | 2012-09-07 00:42:00 | 19.476°N | 155.467°W | 0.0 |
0.4 | 9km WNW of Cobb, California | 2012-09-07 00:37:08 | 38.840°N | 122.830°W | 2.4 |
0.4 | 8km W of Cobb, California | 2012-09-07 00:27:41 | 38.818°N | 122.818°W | 3.0 |
1.6 | 6km WSW of Mammoth Lakes, California | 2012-09-07 00:26:08 | 37.634°N | 119.041°W | 1.9 |
1.7 | 6km WSW of Mammoth Lakes, California | 2012-09-07 00:25:27 | 37.636°N | 119.044°W | 2.1 |
0.8 | 121km W of Cantwell, Alaska | 2012-09-07 00:16:46 | 63.416°N | 151.386°W | 5.0 |
2.0 | 38km SE of Bridgeport, California | 2012-09-06 23:40:41 | 38.054°N | 118.861°W | 13.4 |
0.9 | 6km W of Mammoth Lakes, California | 2012-09-06 23:34:33 | 37.640°N | 119.047°W | 0.1 |
1.4 | 6km WSW of Mammoth Lakes, California | 2012-09-06 23:33:27 | 37.634°N | 119.043°W | 2.1 |
5.7 | Central East Pacific Rise | 2012-09-06 23:33:06 | 4.555°S | 105.864°W | 10.0 |
4.8 | 96km SSW of Chirilagua, El Salvador | 2012-09-06 23:30:03 | 12.372°N | 88.343°W | 67.1 |
0.5 | 17km WSW of Quarry at PANAMINT | 2012-09-06 23:29:43 | 35.892°N | 117.184°W | 0.0 |
1.4 | 50km ENE of Whittier, Alaska | 2012-09-06 22:53:05 | 60.959°N | 147.831°W | 30.1 |
0.6 | 18km N of Ridgecrest, California | 2012-09-06 22:47:28 | 35.788°N | 117.631°W | 8.5 |
1.3 | 21km ESE of Caliente, Nevada | 2012-09-06 22:45:05 | 37.540°N | 114.283°W | 7.1 |
1.0 | 7km W of Cobb, California | 2012-09-06 22:35:35 | 38.823°N | 122.811°W | 3.2 |
0.6 | 3km WSW of Redlands, California | 2012-09-06 22:33:15 | 34.039°N | 117.213°W | 13.6 |
1.7 | 3km SW of Brawley, California | 2012-09-06 22:20:26 | 32.956°N | 115.560°W | 8.4 |
1.0 | 15km S of Big Bear City, California | 2012-09-06 22:18:12 | 34.121°N | 116.844°W | 10.2 |
2.9 | 2km SE of Boqueron, Puerto Rico | 2012-09-06 22:15:11 | 18.009°N | 67.151°W | 13.0 |
2.6 | 13km ESE of Little Sitkin Island, Alaska | 2012-09-06 22:05:58 | 51.898°N | 178.688°E | 128.6 |
2.9 | 21km SSE of Pahala, Hawaii | 2012-09-06 21:52:06 | 19.016°N | 155.424°W | 38.5 |
1.7 | 5km SE of Pahala, Hawaii | 2012-09-06 21:45:48 | 19.174°N | 155.436°W | 6.9 |
0.1 | 56km NE of Lone Pine, California | 2012-09-06 21:33:18 | 36.957°N | 117.609°W | 0.0 |
0.3 | 51km N of Inyokern, California | 2012-09-06 21:17:37 | 36.106°N | 117.867°W | 4.6 |
4.8 | 102km NW of Camana, Peru | 2012-09-06 21:04:20 | 16.060°S | 73.468°W | 35.4 |
0.8 | 3km WSW of Tahoe Vista, California | 2012-09-06 20:53:37 | 39.213°N | 120.131°W | 17.3 |
0.9 | 7km W of Cobb, California | 2012-09-06 20:51:53 | 38.831°N | 122.807°W | 2.0 |
0.8 | 2km WSW of Quarry at CUSHENBURY | 2012-09-06 20:42:59 | 34.337°N | 116.876°W | 0.0 |
0.2 | 45km SSW of Gerlach-Empire, Nevada | 2012-09-06 20:40:01 | 40.188°N | 119.537°W | 5.8 |
0.6 | 7km W of Cobb, California | 2012-09-06 20:39:16 | 38.833°N | 122.810°W | 1.6 |
1.4 | 1km NNE of Quarry at SYS-1 | 2012-09-06 19:39:45 | 32.619°N | 116.964°W | 0.0 |
1.7 | 11km E of Quarry near Portola Valley, CA | 2012-09-06 19:38:04 | 37.329°N | 122.107°W | 0.0 |
1.0 | 8km NW of Big Bear Lake, California | 2012-09-06 19:18:39 | 34.303°N | 116.975°W | 12.5 |
0.2 | 5km SW of Mammoth Lakes, California | 2012-09-06 19:17:48 | 37.612°N | 119.015°W | 3.5 |
0.2 | 5km SW of Mammoth Lakes, California | 2012-09-06 19:16:45 | 37.614°N | 119.015°W | 3.6 |
1.2 | 14km NNW of San Simeon, California | 2012-09-06 19:09:12 | 35.768°N | 121.247°W | 3.3 |
5.0 | 72km E of Sulangan, Philippines | 2012-09-06 19:04:24 | 10.962°N | 126.486°E | 3.5 |
0.5 | 4km SSW of Cobb, California | 2012-09-06 19:02:59 | 38.786°N | 122.740°W | 2.4 |
0.6 | 7km W of Cobb, California | 2012-09-06 18:57:01 | 38.834°N | 122.806°W | 2.1 |
0.6 | 7km NNW of Borrego Springs, California | 2012-09-06 18:32:57 | 33.318°N | 116.393°W | 6.7 |
0.9 | 5km WSW of Cobb, California | 2012-09-06 18:30:53 | 38.795°N | 122.778°W | 3.8 |
2.4 | 4km ESE of Rose Lodge, Oregon | 2012-09-06 18:24:03 | 45.000°N | 123.823°W | 0.0 |
2.3 | 32km SW of Anchor Point, Alaska | 2012-09-06 17:43:45 | 59.559°N | 152.218°W | 106.6 |
0.5 | 21km NNW of Borrego Springs, California | 2012-09-06 17:35:33 | 33.443°N | 116.448°W | 12.1 |
0.6 | 9km WNW of Cobb, California | 2012-09-06 17:34:55 | 38.843°N | 122.826°W | 2.4 |
1.6 | 2km WNW of Edmonds, Washington | 2012-09-06 16:57:08 | 47.822°N | 122.404°W | 17.5 |
0.8 | 13km NE of Borrego Springs, California | 2012-09-06 16:01:49 | 33.347°N | 116.274°W | 14.6 |
0.9 | 7km W of Middletown, California | 2012-09-06 15:52:58 | 38.742°N | 122.702°W | 0.0 |
2.2 | 39km WSW of Enterprise, Utah | 2012-09-06 15:17:26 | 37.378°N | 114.095°W | 6.0 |
0.4 | 12km N of Rockport, Washington | 2012-09-06 15:15:51 | 48.597°N | 121.620°W | 5.0 |
4.6 | 44km WSW of Kuripan, Indonesia | 2012-09-06 14:50:37 | 5.199°S | 103.401°E | 78.8 |
1.6 | 25km N of Upper Lake, California | 2012-09-06 14:36:18 | 39.392°N | 122.902°W | 6.9 |
4.9 | 147km SW of Vaini, Tonga | 2012-09-06 14:16:17 | 22.129°S | 176.220°W | 97.6 |
0.6 | 10km W of Cobb, California | 2012-09-06 14:12:29 | 38.831°N | 122.840°W | 4.4 |
3.6 | 63km NNE of Road Town, British Virgin Islands | 2012-09-06 14:01:35 | 18.922°N | 64.325°W | 65.0 |
0.8 | 42km N of Inyokern, California | 2012-09-06 13:59:50 | 36.033°N | 117.814°W | 2.6 |
2.2 | 97km SW of Anchor Point, Alaska | 2012-09-06 13:58:31 | 59.260°N | 153.212°W | 106.4 |
1.6 | 8km NNE of Cloverdale, California | 2012-09-06 13:58:25 | 38.884°N | 122.991°W | 1.3 |
0.3 | 14km SE of Mammoth Lakes, California | 2012-09-06 13:51:32 | 37.540°N | 118.873°W | 8.4 |
0.9 | 8km W of Cobb, California | 2012-09-06 13:34:40 | 38.821°N | 122.819°W | 2.9 |
0.6 | 9km W of Cobb, California | 2012-09-06 13:10:26 | 38.807°N | 122.829°W | 2.5 |
0.9 | 6km SSE of Cobb, California | 2012-09-06 12:45:15 | 38.767°N | 122.709°W | 4.2 |
0.5 | 16km SE of Mammoth Lakes, California | 2012-09-06 11:51:06 | 37.544°N | 118.845°W | 10.2 |
4.4 | 98km S of Puerto El Triunfo, El Salvador | 2012-09-06 11:38:56 | 12.391°N | 88.503°W | 24.5 |
1.3 | 33km E of King City, California | 2012-09-06 11:33:01 | 36.185°N | 120.750°W | 7.7 |
0.6 | 13km N of Borrego Springs, California | 2012-09-06 11:28:43 | 33.380°N | 116.363°W | 9.9 |
0.9 | 8km W of Cobb, California | 2012-09-06 11:27:17 | 38.819°N | 122.821°W | 3.3 |
1.6 | 79km WSW of Cantwell, Alaska | 2012-09-06 10:54:12 | 63.197°N | 150.468°W | 121.8 |
1.1 | 11km N of Borrego Springs, California | 2012-09-06 10:51:42 | 33.354°N | 116.392°W | 9.8 |
0.5 | 4km ENE of Anza, California | 2012-09-06 10:15:47 | 33.569°N | 116.630°W | 16.3 |
2.1 | 29km NNW of Searles Valley, California | 2012-09-06 09:51:48 | 36.016°N | 117.534°W | 1.0 |
1.6 | 78km WSW of Cantwell, Alaska | 2012-09-06 09:32:16 | 63.114°N | 150.384°W | 130.2 |
4.7 | 88km NE of San Isidro, Philippines | 2012-09-06 09:13:28 | 10.503°N | 126.714°E | 35.6 |
4.7 | 22km NW of Moyogalpa, Nicaragua | 2012-09-06 09:07:44 | 11.706°N | 85.815°W | 228.6 |
0.6 | 20km ESE of Old Faithful Geyser, Wyoming | 2012-09-06 08:55:22 | 44.398°N | 110.588°W | 1.1 |
1.5 | 18km NE of West Yellowstone, Montana | 2012-09-06 08:51:53 | 44.776°N | 110.933°W | 7.0 |
3.1 | 71km N of Charlotte Amalie, U.S. Virgin Islands | 2012-09-06 08:48:27 | 18.979°N | 65.018°W | 12.0 |
0.7 | 5km SSW of Cobb, California | 2012-09-06 08:47:08 | 38.779°N | 122.759°W | 2.1 |
0.6 | 9km WNW of Cobb, California | 2012-09-06 08:27:12 | 38.841°N | 122.831°W | 3.2 |
1.8 | 55km WSW of Cantwell, Alaska | 2012-09-06 08:20:29 | 63.166°N | 149.931°W | 85.4 |
1.4 | 4km WNW of Brawley, California | 2012-09-06 08:15:51 | 32.992°N | 115.574°W | 3.8 |
1.6 | 62km WNW of Healy, Alaska | 2012-09-06 08:13:47 | 64.088°N | 150.137°W | 0.1 |
1.0 | 5km NE of Brawley, California | 2012-09-06 08:12:48 | 33.017°N | 115.494°W | 10.7 |
1.8 | 5km NNW of Brawley, California | 2012-09-06 08:12:00 | 33.026°N | 115.546°W | 9.8 |
0.8 | 6km SSW of Panguitch, Utah | 2012-09-06 08:09:47 | 37.766°N | 112.466°W | 3.0 |
2.1 | 5km NNW of Brawley, California | 2012-09-06 07:58:13 | 33.027°N | 115.542°W | 9.9 |
1.1 | 10km ESE of Cloverdale, California | 2012-09-06 07:56:55 | 38.771°N | 122.900°W | 5.4 |
0.9 | 6km W of Cobb, California | 2012-09-06 07:35:58 | 38.828°N | 122.803°W | 5.6 |
2.6 | 5km N of Brawley, California | 2012-09-06 07:21:51 | 33.024°N | 115.537°W | 10.2 |
1.1 | 61km WNW of Beatty, Nevada | 2012-09-06 07:19:26 | 37.159°N | 117.380°W | 11.2 |
0.9 | 6km W of Cobb, California | 2012-09-06 07:16:11 | 38.824°N | 122.793°W | 3.0 |
4.6 | 36km N of Ndoi Island, Fiji | 2012-09-06 07:10:06 | 20.319°S | 178.714°W | 584.4 |
3.4 | 147km NNE of Road Town, British Virgin Islands | 2012-09-06 07:09:21 | 19.687°N | 64.196°W | 43.0 |
0.9 | 3km WNW of Cobb, California | 2012-09-06 06:51:11 | 38.834°N | 122.761°W | 0.2 |
0.5 | 3km WNW of Cobb, California | 2012-09-06 06:49:43 | 38.832°N | 122.761°W | 1.3 |
4.9 | 101km S of Puerto El Triunfo, El Salvador | 2012-09-06 06:47:33 | 12.370°N | 88.489°W | 25.5 |
5.4 | 120km SSW of Abepura, Indonesia | 2012-09-06 06:46:33 | 3.654°S | 140.217°E | 35.0 |
4.5 | 54km ESE of Puente Alto, Chile | 2012-09-06 06:45:57 | 33.859°S | 70.077°W | 104.3 |
1.1 | 11km S of Cantwell, Alaska | 2012-09-06 06:44:53 | 63.289°N | 148.967°W | 0.2 |
1.4 | 12km ENE of Cloverdale, California | 2012-09-06 06:31:06 | 38.836°N | 122.874°W | 3.1 |
0.7 | 2km WSW of Alpine, California | 2012-09-06 06:25:34 | 32.830°N | 116.796°W | 12.6 |
2.2 | 42km E of Maneadero, Mexico | 2012-09-06 06:16:19 | 31.784°N | 116.123°W | 6.0 |
0.4 | 37km NNE of Amboy, Washington | 2012-09-06 06:13:02 | 46.199°N | 122.186°W | 3.5 |
0.9 | 6km W of Cobb, California | 2012-09-06 06:10:36 | 38.821°N | 122.802°W | 3.4 |
0.2 | 20km S of Morton, Washington | 2012-09-06 06:09:25 | 46.377°N | 122.270°W | 8.6 |
1.5 | 23km N of Yucca Valley, California | 2012-09-06 05:43:46 | 34.323°N | 116.464°W | 8.8 |
0.6 | 57km SSW of Beatty, Nevada | 2012-09-06 05:40:56 | 36.448°N | 117.055°W | 9.6 |
1.7 | 138km E of Chitina, Alaska | 2012-09-06 05:37:22 | 61.718°N | 141.860°W | 0.2 |
0.8 | 56km NE of Lone Pine, California | 2012-09-06 05:36:31 | 36.950°N | 117.597°W | 13.5 |
1.0 | 19km ESE of Anza, California | 2012-09-06 05:32:43 | 33.493°N | 116.480°W | 16.8 |
1.1 | 19km ESE of Anza, California | 2012-09-06 05:32:41 | 33.491°N | 116.479°W | 17.8 |
0.6 | 18km ESE of Anza, California | 2012-09-06 05:32:33 | 33.491°N | 116.484°W | 16.6 |
2.6 | 3km S of Boqueron, Puerto Rico | 2012-09-06 05:27:27 | 17.997°N | 67.164°W | 13.0 |
1.2 | 26km NNW of College, Alaska | 2012-09-06 04:48:18 | 65.087°N | 147.917°W | 0.1 |
1.1 | 7km W of Cobb, California | 2012-09-06 04:44:26 | 38.831°N | 122.806°W | 0.0 |
4.1 | 25km SW of Sardinal, Costa Rica | 2012-09-06 04:44:17 | 10.369°N | 85.829°W | 35.3 |
4.1 | 4km ESE of Nicoya, Costa Rica | 2012-09-06 04:40:36 | 10.136°N | 85.408°W | 35.0 |
2.4 | 18km SW of Seeley, California | 2012-09-06 04:39:06 | 32.671°N | 115.824°W | 8.4 |
0.8 | 4km SSW of Hemet, California | 2012-09-06 04:26:58 | 33.712°N | 116.983°W | 16.2 |
0.9 | 6km W of Cobb, California | 2012-09-06 04:16:14 | 38.813°N | 122.795°W | 3.7 |
3.6 | 138km NNE of Road Town, British Virgin Islands | 2012-09-06 04:13:14 | 19.535°N | 64.017°W | 76.0 |
1.5 | 11km NNW of Parowan, Utah | 2012-09-06 04:08:08 | 37.928°N | 112.892°W | 3.0 |
3.0 | 66km NNE of Sutton-Alpine, Alaska | 2012-09-06 04:07:31 | 62.365°N | 148.492°W | 32.4 |
0.9 | 49km WNW of Granite Falls, Washington | 2012-09-06 03:55:37 | 48.053°N | 120.827°W | 7.1 |
1.2 | 2km SE of Loma Linda, California | 2012-09-06 03:49:58 | 34.032°N | 117.246°W | 17.0 |
-0.3 | 31km SSE of Buckley, Washington | 2012-09-06 03:49:29 | 46.917°N | 121.835°W | 0.1 |
4.9 | 59km S of Gerash, Iran | 2012-09-06 03:43:45 | 27.130°N | 54.063°E | 34.2 |
0.8 | 18km SE of Mammoth Lakes, California | 2012-09-06 03:43:11 | 37.526°N | 118.827°W | 6.1 |
1.8 | 18km SW of Seeley, California | 2012-09-06 03:41:41 | 32.659°N | 115.809°W | 10.7 |
3.8 | 137km NNE of Road Town, British Virgin Islands | 2012-09-06 03:41:38 | 19.581°N | 64.162°W | 75.0 |
1.7 | 13km S of Chester, California | 2012-09-06 03:32:41 | 40.184°N | 121.207°W | 3.5 |
0.7 | 12km N of Banning, California | 2012-09-06 03:12:11 | 34.036°N | 116.853°W | 14.6 |
1.9 | 45km W of Willow, Alaska | 2012-09-06 02:57:18 | 61.785°N | 150.894°W | 59.4 |
0.6 | 20km SE of Mammoth Lakes, California | 2012-09-06 02:44:13 | 37.501°N | 118.834°W | 2.4 |
2.6 | 75km SW of Delta Junction, Alaska | 2012-09-06 02:39:56 | 63.646°N | 146.980°W | 0.1 |
5.3 | 183km ESE of Sarangani, Philippines | 2012-09-06 02:22:18 | 4.498°N | 126.855°E | 58.2 |
1.1 | 28km N of Kernville, California | 2012-09-06 02:13:15 | 36.012°N | 118.400°W | 6.9 |
2.4 | 91km NNW of Talkeetna, Alaska | 2012-09-06 02:13:11 | 63.073°N | 150.825°W | 126.3 |
1.3 | 34km NW of Ester, Alaska | 2012-09-06 02:10:26 | 65.071°N | 148.513°W | 14.5 |
0.6 | 6km W of Cobb, California | 2012-09-06 02:05:34 | 38.826°N | 122.800°W | 3.4 |
5.1 | 55km SSW of Gerash, Iran | 2012-09-06 01:57:14 | 27.178°N | 54.015°E | 39.6 |
1.3 | 36km ESE of Park Valley, Utah | 2012-09-06 01:51:47 | 41.731°N | 112.903°W | 6.4 |
4.8 | 95km NNW of Lambasa, Fiji | 2012-09-06 01:48:59 | 15.687°S | 178.899°E | 53.9 |
1.0 | 2km SE of Colton, California | 2012-09-06 01:46:46 | 34.060°N | 117.296°W | 14.1 |
2.5 | 53km SSE of Fallon, Nevada | 2012-09-06 01:14:48 | 39.029°N | 118.535°W | 7.3 |
2.2 | 3km SSE of Boqueron, Puerto Rico | 2012-09-06 01:04:45 | 18.000°N | 67.155°W | 17.0 |
1.3 | 2km WNW of Cobb, California | 2012-09-06 01:00:15 | 38.828°N | 122.757°W | 1.0 |
2.4 | 17km SSE of False Pass, Alaska | 2012-09-06 00:37:03 | 54.701°N | 163.352°W | 107.8 |
0.9 | 6km W of Cobb, California | 2012-09-06 00:33:31 | 38.819°N | 122.803°W | 2.1 |
0.1 | 21km SSE of Monroe, Utah | 2012-09-06 00:32:06 | 38.447°N | 112.023°W | 10.5 |
1.3 | 19km NE of West Yellowstone, Montana | 2012-09-06 00:32:01 | 44.784°N | 110.920°W | 8.0 |
1.0 | 5km NNW of San Jacinto, California | 2012-09-06 00:25:58 | 33.834°N | 116.981°W | 16.3 |
1.3 | 5km N of Brawley, California | 2012-09-06 00:07:29 | 33.026°N | 115.537°W | 11.3 |
0.6 | 10km WNW of Cobb, California | 2012-09-05 23:55:38 | 38.844°N | 122.841°W | 1.9 |
0.5 | 31km NW of Searles Valley, California | 2012-09-05 23:45:45 | 35.947°N | 117.673°W | 3.8 |
1.6 | 8km WSW of Templeton, California | 2012-09-05 23:31:09 | 35.520°N | 120.796°W | 3.0 |
3.5 | 45km N of Punta Cana, Dominican Republic | 2012-09-05 23:27:53 | 18.989°N | 68.409°W | 46.0 |
1.6 | 7km ENE of Ridgemark, California | 2012-09-05 23:24:42 | 36.838°N | 121.290°W | 6.6 |
1.2 | 6km W of Cobb, California | 2012-09-05 23:23:16 | 38.820°N | 122.796°W | 2.8 |
1.0 | 18km NE of West Yellowstone, Montana | 2012-09-05 23:11:24 | 44.777°N | 110.929°W | 5.3 |
0.0 | 19km NE of West Yellowstone, Montana | 2012-09-05 22:57:23 | 44.780°N | 110.922°W | 6.1 |
1.3 | 18km NE of West Yellowstone, Montana | 2012-09-05 22:56:40 | 44.773°N | 110.937°W | 5.5 |
0.4 | 18km NE of West Yellowstone, Montana | 2012-09-05 22:55:10 | 44.769°N | 110.926°W | 4.6 |
3.5 | 18km NE of West Yellowstone, Montana | 2012-09-05 22:52:51 | 44.779°N | 110.935°W | 7.2 |
0.4 | 6km W of Cobb, California | 2012-09-05 22:48:08 | 38.813°N | 122.801°W | 6.4 |
4.6 | 4km ESE of Nicoya, Costa Rica | 2012-09-05 22:46:35 | 10.129°N | 85.411°W | 37.3 |
1.9 | 29km NE of Sutton-Alpine, Alaska | 2012-09-05 22:40:38 | 61.959°N | 148.410°W | 35.4 |
1.6 | 19km SSE of Aguanga, California | 2012-09-05 22:27:33 | 33.276°N | 116.787°W | 12.0 |
0.4 | 10km ESE of Anza, California | 2012-09-05 22:20:20 | 33.514°N | 116.575°W | 14.9 |
0.5 | 22km SSE of Mammoth Lakes, California | 2012-09-05 22:13:17 | 37.472°N | 118.845°W | 9.2 |
4.5 | 16km NNW of Samara, Costa Rica | 2012-09-05 22:11:23 | 10.023°N | 85.588°W | 35.0 |
1.1 | 10km NNW of Milford, Utah | 2012-09-05 22:07:07 | 38.485°N | 113.059°W | 1.8 |
3.2 | 164km NNE of Road Town, British Virgin Islands | 2012-09-05 22:02:11 | 19.844°N | 64.180°W | 39.0 |
2.0 | 22km N of Upper Lake, California | 2012-09-05 21:49:58 | 39.370°N | 122.909°W | 7.6 |
3.4 | 144km NNE of Road Town, British Virgin Islands | 2012-09-05 21:21:50 | 19.647°N | 64.159°W | 44.0 |
