Source: Encyclopedia Britannica
Worldwide Adherents of All Religions
TABLE OF CONTENTS
Figures on Worldwide Adherents of All Religions by Six Continental Areas are provided in the table.
Worldwide Adherents of All Religions by Six Continental Areas,
Mid–2010
Mid–2010
| Africa | Asia | Europe | Latin America |
Northern America |
||||
| Christians | 488,880,000 | 350,822,000 | 584,809,000 | 544,592,000 | 283,308,000 | |||
| Affiliated | 463,320,000 | 346,770,000 | 559,393,000 | 538,553,000 | 229,796,000 | |||
| Roman Catholics | 170,484,000 | 139,526,000 | 276,688,000 | 470,622,000 | 84,400,000 | |||
| Protestants | 136,631,000 | 88,765,000 | 67,710,000 | 58,769,000 | 60,206,000 | |||
| Independents | 98,239,000 | 146,423,000 | 10,839,000 | 42,669,000 | 71,227,000 | |||
| Orthodox | 44,507,000 | 15,832,000 | 200,620,000 | 1,038,000 | 7,262,000 | |||
| Anglicans | 50,215,000 | 865,000 | 26,428,000 | 865,000 | 2,795,000 | |||
| Marginal Christians | 3,667,000 | 3,136,000 | 4,113,000 | 11,239,000 | 11,820,000 | |||
| Doubly affiliated | −40,423,000 | −47,777,000 | −27,005,000 | −46,649,000 | −7,914,000 | |||
| Unaffiliated | 25,560,000 | 4,052,000 | 25,416,000 | 6,039,000 | 53,512,000 | |||
| Muslims | 421,938,820 | 1,083,354,900 | 40,174,000 | 1,599,000 | 5,598,000 | |||
| Hindus | 2,945,000 | 935,753,000 | 991,000 | 789,000 | 1,867,000 | |||
| Nonreligious (agnostics) | 5,995,000 | 504,352,000 | 84,652,000 | 16,941,410 | 43,211,700 | |||
| Buddhists | 258,000 | 455,412,000 | 1,777,000 | 760,000 | 3,845,000 | |||
| Chinese folk-religionists | 133,000 | 452,762,000 | 438,000 | 189,000 | 781,000 | |||
| Ethnoreligionists | 109,592,000 | 153,565,000 | 1,150,000 | 3,802,000 | 1,246,000 | |||
| Atheists | 594,000 | 116,204,000 | 15,390,000 | 2,901,000 | 2,013,000 | |||
| New religionists | 117,000 | 59,611,000 | 364,000 | 1,744,000 | 1,747,000 | |||
| Sikhs | 74,000 | 22,496,000 | 500,000 | 6,900 | 613,000 | |||
| Jews | 134,000 | 5,980,000 | 1,914,000 | 963,000 | 5,720,000 | |||
| Spiritists | 2,900 | 2,100 | 143,000 | 13,330,000 | 247,000 | |||
| Daoists (Taoists) | 0 | 8,412,000 | 0 | 0 | 12,700 | |||
| Baha’is | 2,178,000 | 3,433,000 | 142,000 | 902,000 | 572,000 | |||
| Confucianists | 20,200 | 6,433,000 | 15,500 | 490 | 0 | |||
| Jains | 95,100 | 5,056,000 | 18,800 | 1,400 | 102,000 | |||
| Shintoists | 0 | 2,700,000 | 0 | 7,800 | 64,200 | |||
| Zoroastrians | 980 | 148,000 | 5,700 | 0 | 21,400 | |||
| Other religionists | 85,000 | 245,000 | 275,000 | 120,000 | 690,000 | |||
| Total population | 1,033,043,000 | 4,166,741,000 | 732,759,000 | 588,649,000 | 351,659,000 | |||
| Oceania | World | % | Change Rate (%) | Number of Countries | ||||
| Christians | 28,205,000 | 2,280,616,000 | 33.0 | 1.20 | 232 | |||
| Affiliated | 23,759,000 | 2,161,591,000 | 31.3 | 1.24 | 232 | |||
| Roman Catholics | 8,941,000 | 1,150,661,000 | 16.7 | 1.06 | 231 | |||
| Protestants | 7,714,000 | 419,795,000 | 6.1 | 1.48 | 229 | |||
| Independents | 1,271,00 | 370,668,000 | 5.4 | 2.04 | 220 | |||
| Orthodox | 968,000 | 270,227,000 | 3.9 | 0.34 | 136 | |||
| Anglicans | 4,883,000 | 86,051,000 | 1.2 | 1.44 | 161 | |||
| Marginal Christians | 668,000 | 34,643,000 | 0.5 | 1.74 | 217 | |||
| Doubly affiliated | −686,000 | −170,454,000 | −2.5 | 1.06 | 174 | |||
| Unaffiliated | 4,446,000 | 119,025,000 | 1.7 | 0.64 | 226 | |||
| Muslims | 524,000 | 1,553,188,720 | 22.5 | 1.79 | 209 | |||
| Hindus | 526,000 | 942,871,000 | 13.6 | 1.38 | 125 | |||
| Nonreligious (agnostics) | 4,629,100 | 659,781,210 | 9.6 | 0.48 | 231 | |||
| Buddhists | 573,000 | 462,625,000 | 6.7 | 0.86 | 150 | |||
| Chinese folk-religionists | 101,000 | 454,404,000 | 6.6 | 0.56 | 119 | |||
| Ethnoreligionists | 368,000 | 269,723,000 | 3.9 | 1.44 | 145 | |||
| Atheists | 462,000 | 137,564,000 | 2.0 | −0.17 | 220 | |||
| New religionists | 101,000 | 63,684,000 | 0.9 | 0.21 | 119 | |||
| Sikhs | 48,600 | 23,738,500 | 0.3 | 1.42 | 55 | |||
| Jews | 113,000 | 14,824,000 | 0.2 | 0.69 | 139 | |||
| Spiritists | 7,600 | 13,732,600 | 0.2 | 0.89 | 57 | |||
| Daoists (Taoists) | 4,400 | 8,429,100 | 0.1 | 0.52 | 6 | |||
| Baha’is | 110,000 | 7,337,000 | 0.1 | 1.56 | 221 | |||
| Confucianists | 47,600 | 6,516,790 | 0.1 | 0.45 | 16 | |||
| Jains | 3,200 | 5,276,500 | 0.1 | −0.04 | 19 | |||
| Shintoists | 0 | 2,772,000 | 0.0 | 1.32 | 8 | |||
| Zoroastrians | 2,500 | 178,580 | 0.0 | 0.83 | 27 | |||
| Other religionists | 12,000 | 1,427,000 | 0.0 | 1.31 | 79 | |||
| Total population | 35,838,000 | 6,908,689,000 | 100.0 | 1.19 | 232 | |||
| Continents. These follow current UN demographic terminology, which now divides the world into the six major areas shown above. See United Nations, World Population Prospects: The 2008 Revision (New York: UN, 2009), with populations of all continents, regions, and countries covering the period 1950–2050, with 100 variables for every country each year. Note that “Asia” includes the former Soviet Central Asian states, and “Europe” includes all of Russia eastward to the Pacific. | ||||||||
| Change Rate. This column documents the annual change in 2010 (calculated as an average annual change from 2000 to 2010) in worldwide religious and nonreligious adherents. Note that in 2010 the annual growth of world population was 1.19%, or a net increase of 79,284,600 persons. | ||||||||
| Countries. The last column enumerates sovereign and nonsovereign countries in which each religion or religious grouping has a numerically significant and organized following. | ||||||||
| Adherents. As defined in the 1948 Universal Declaration of Human Rights, a person’s religion is what he or she professes, confesses, or states that it is. Totals are enumerated for each of the world’s 232 countries following the methodology of the World Christian Encyclopedia, 2nd ed. (2001), and World Christian Trends (2001), using recent censuses, polls, surveys, yearbooks, reports, Web sites, literature, and other data. See the World Christian Database (www.worldchristiandatabase.org, Brill) and World Religion Database (www.worldreligiondatabase.org, Brill) for more detail. Religions (including nonreligious and atheists) are ranked in order of worldwide size in mid-2010. | ||||||||
| Atheists. Persons professing atheism, skepticism, disbelief, or irreligion, including the militantly antireligious (opposed to all religion). A flurry of recent books have outlined the Western philosophical and scientific basis for atheism. Ironically, the vast majority of atheists today are found in Asia (primarily Chinese communists). | ||||||||
| Buddhists. 56% Mahayana, 38% Theravada (Hinayana), 6% Tantrayana (Lamaism). | ||||||||
| Chinese folk-religionists. Followers of a unique complex of beliefs and practices that may include universism (yin/yang cosmology with dualities earth/heaven, evil/good, darkness/light), ancestor cult, Confucian ethics, divination, festivals, folk religion, goddess worship, household gods, local deities, mediums, metaphysics, monasteries, neo-Confucianism, popular religion, sacrifices, shamans, spirit-writing, and Daoist (Taoist) and Buddhist elements. | ||||||||
| Christians. Followers of Jesus Christ, enumerated here under Affiliated, those affiliated with churches (church members, with names written on church rolls, usually total number of baptized persons including children baptized, dedicated, or undedicated): total in 2010 being 2,161,591,000, shown above divided among the six standardized ecclesiastical megablocs and with (negative and italicized) figures for those Doubly affiliatedpersons (all who are baptized members of two denominations) and Unaffiliated, who are persons professing or confessing in censuses or polls to be Christians though not so affiliated. Independents. This term here denotes members of Christian churches and networks that regard themselves as postdenominationalist and neoapostolic and thus independent of historical, mainstream, organized, institutionalized, confessional, denominationalist Christianity. Marginal Christians. Members of denominations who define themselves as Christians but on the margins of organized mainstream Christianity (e.g., Unitarians, Mormons, Jehovah’s Witnesses, Christian Science, and Religious Science). | ||||||||
| Confucianists. Non-Chinese followers of Confucius and Confucianism, mostly Koreans in Korea. | ||||||||
| Ethnoreligionists. Followers of local, tribal, animistic, or shamanistic religions, with members restricted to one ethnic group. | ||||||||
| Hindus. 68% Vaishnavites, 27% Shaivites, 2% neo-Hindus and reform Hindus. | ||||||||
| Jews. Adherents of Judaism. For detailed data on “core” Jewish population, see the annual “World Jewish Populations” article in the American Jewish Committee’s American Jewish Year Book. | ||||||||
| Muslims. 84% Sunnites, 14% Shi’ites, 2% other schools. | ||||||||
| New religionists. Followers of Asian 20th-century neoreligions, neoreligious movements, radical new crisis religions, and non-Christian syncretistic mass religions. | ||||||||
| Nonreligious (agnostics). Persons professing no religion, nonbelievers, agnostics, freethinkers, uninterested, or dereligionized secularists indifferent to all religion but not militantly so. | ||||||||
| Other religionists. Including a handful of religions, quasi-religions, pseudoreligions, parareligions, religious or mystic systems, and religious and semireligious brotherhoods of numerous varieties. | ||||||||
| Total population. UN medium variant figures for mid-2010, as given in World Population Prospects: The 2008 Revision. | ||||||||
Categories: Religion