Documenting incidents of Islamophobia, anti-Muslim racism, anti-Arab racism, & anti-Palestinian racism on college campuses across the country.

The Campus Islamophobia Tracker is a tool dedicated to investigating, documenting, and reporting incidents of Islamophobia, anti-Muslim racism, anti-Arab racism, & anti-Palestinian racism occurring at colleges and universities throughout the United States. Whether these incidents happen on campus, online, or off campus by university affiliates, our community and our allies must stand against hate.
Muslim Campus Life utilizes data from the Campus Islamophobia Tracker to inform both the general public and university administrators about Islamophobic, anti-Muslim, anti-Arab, and anti-Palestinian occurrences within higher education institutions.
Statement on Islamophobia & Anti-Muslim Racism
Islamophobia and anti-Muslim racism are deeply rooted prejudices that target Muslims and individuals perceived as Muslim, such as Arab Christians and non-Muslim South Asians. These prejudices fuel hate speech, hostility, hate crimes, and intolerance, often manifesting as harassment, abuse, and intimidation. In the United States, Islamophobia and anti-Muslim racism have been used to justify concerning policies, including mass surveillance, unjust entrapment, and the unfair imprisonment of members of the Muslim community. While their contemporary prominence can be traced back to the aftermath of 9/11, their origins trace further back to the Middle Ages when Muslims were inaccurately depicted as violent and uncivilized, serving as a recruitment tool for Crusaders and a rationalization for the colonial domination of Muslim nations.
Similar to other forms of discrimination, such as anti-blackness and antisemitism, Islamophobia and anti-Muslim racism serve as a basis for discrimination and the endorsement of harmful policies, such as the NYPD Muslim Surveillance Program and the Muslim Travel Ban. Discriminatory policies can transcend the physical and digital domains, manifesting in educational, economic, and political arenas. It is incumbent upon institutions of higher education to uphold their responsibility in ensuring the safety and security of all students. We implore all students, campus staff, and administrators to actively combat Islamophobia and anti-Muslim racism on college campuses and within online communities across the United States.
Reported Incidents
155
Report an Incident
Signatures
140
Pledge to Counter Islamophobia
Reported Incidents
Search:
| College Name | State | Location | Date | Category of Incident |
|---|---|---|---|---|
| University of California, Los Angeles | CA | On Campus | 3/10/2026 | Verbal Harassment |
| Georgetown University | DC | Online | 3/8/2026 | Verbal Harassment |
| City College of New York (CCNY) | NY | On Campus | 11/26/2025 | Intimidation & Verbal Harassment |
| Columbia University | NY | On Campus | 11/7/2025 | Verbal Harassment |
| University of Houston | TX | On Campus | 11/5/2025 | Damage of Property & Verbal Harassment |
| Clemson University | SC | On Campus | 10/1/2025 | Intimidation & Verbal Harassment |
| Bellevue College | WA | On Campus | 6/5/2025 | Verbal Harassment |
| University of California, Los Angeles | CA | On Campus | 5/15/2025 | Verbal Harassment |
| University of California, Los Angeles | CA | Online | 5/15/2025 | Intimidation & Damage of Property |
| Barnard College | NY | Online | 11/18/2024 | Intimidation & Verbal Harassment |
| Emerson College | MA | On Campus | 10/29/2024 | Intimidation |
| Wake Forest University | NC | Online | 10/04/2024 | Verbal Harassment |
| Massachusetts Institute of Technology | MA | On Campus | 5/14/2024 | Verbal Harassment |
| Massachusetts Institute of Technology | MA | On Campus | 5/7/2024 | Intimidation & Verbal Harassment |
| Massachusetts Institute of Technology | MA | On Campus | 5/6/2024 | Verbal Harassment |
| Wake Forest University | NC | On Campus | 5/1/2024 | Verbal Harassment |
| Wellesley College | MA | On Campus | 4/18/2024 | Verbal Harassment |
| Rutgers University | NJ | On Campus | 4/16/2024 | Verbal Harassment |
| Rutgers University | NJ | On Campus | 4/10/2024 | Destruction, Damage & Vandalism of Property |
| Massachusetts Institute of Technology | MA | On Campus | 3/19/2024 | Intimidation |
| Massachusetts Institute of Technology | MA | On Campus | 3/19/2024 | Intimidation |
| Massachusetts Institute of Technology | MA | On Campus | 3/18/2024 | Intimidation |
| Dartmouth College | NH | On Campus | 2/10/2024 | Destruction, Damage & Vandalism of Property |
| University of Oklahoma | OK | On Campus | 2/2/2024 | Vandalism of Property |
| Columbia University | NY | Off Campus | 12/12/2023 | Simple Assault, Stalking, & Verbal Harassment |
Showing 1 to 25 of 155 entries
source https://www.muslimcampuslife.com/islamophobia-tracker/
Categories: Islamophobia, Racism, United States, USA